PDF CATAGEROY
Description
Specifications | PCRTC-G |
Sample Capacity | 96X0.2mL PCR tube, 8X12 PCR plate or 96 well plate |
Heating Temperature Range | 4-105℃ |
Lid Temperature Range | 30-110℃ |
Temperature Display Accuracy | ±0.1℃ |
Temperature Control Accuracy [at 55℃] | ±0.3℃ |
Temperature uniformity[at 55℃] | <0.3℃ |
Max. Heating/Cooling Rate | 5℃/Sec |
Gradient Temperature Setting Range | 30-99℃ |
Gradient Range | 1-42℃ |
Adapter block material | aluminum |
Display | 7” LCD 800×480 |
Input | Touch panel |
User defined file system | Max. 30 segments 99 cycles max. 16 folder and 16 files each folder |
Power off protection | Yes |
Power Supply | 100-120V/200-240V,50/60Hz |
Dimension [D×W×H] ( without the heating block ) |
280x370x250 mm |
Weight | 11kg |